Share 2018 Dear Everybody banners and posters
Profile banners
Change your Facebook and Twitter banners
If someone communicates differently than you, still say “Hi.”
Facebook |
Twitter
Asking is better than assuming. But do you need to know?
Facebook |
Twitter
Not everyone with a disability looks like they have a disability.
Facebook |
Twitter
Got a question for someone with a disability? Ask them. Not the person with them.
Facebook |
Twitter
If we can’t include everyone in a game, we aren’t playing it right.
Facebook |
Twitter
Printable posters
Print and post in classrooms and workplaces.
Talking to someone with a disability like they’re a baby is rude unless they’re a baby.
8.5″ x 11″ |
11″ x 17″
If being around someone with a disability makes you feel uncomfortable, you aren’t around someone with a disability enough.
8.5″ x 11″ |
11″ x 17″
Got a question for someone with a disability? Ask them. Not the person with them.
8.5″ x 11″ |
11″ x 17″
Chats about making things accessible for people with disabilities should include people with disabilities.
8.5″ x 11″ |
11″ x 17″
Share 2018 Dear Everybody banners and posters
Profile banners
Change your Facebook and Twitter bannersThis is what a storyteller looks like.
Facebook | TwitterThis is what a scholar looks like.
Facebook | TwitterSee what a world without stigma looks like.
Facebook | TwitterProsthetic arms are cool, but staring isn’t.
Facebook | TwitterDisability isn’t awkward, but stairs and doors can be.
Facebook | TwitterIf someone communicates differently than you, still say “Hi.”
Facebook | TwitterAsking is better than assuming. But do you need to know?
Facebook | TwitterSometimes concentrating looks like fidgeting.
Facebook | TwitterNot everyone with a disability looks like they have a disability.
Facebook | TwitterNot everyone in a wheelchair needs to be fixed.
Facebook | TwitterAdvocating for your own inclusion is tiring.
Facebook | TwitterGot a question for someone with a disability? Ask them. Not the person with them.
Facebook | TwitterIf we can’t include everyone in a game, we aren’t playing it right.
Facebook | TwitterPrintable posters
Print and post in classrooms and workplaces.This is what an athlete looks like.
8.5″ x 11″ | 11″ x 17″This is what an inventor looks like.
8.5″ x 11″ | 11″ x 17″This is what a proud mom looks like.
8.5″ x 11″ | 11″ x 17″This is what a storyteller looks like.
8.5″ x 11″ | 11″ x 17″This is what a scholar looks like.
8.5″ x 11″ | 11″ x 17″Everyone deserves to be accepted.
8.5″ x 11″ | 11″ x 17″I want to live in a world without disability stigma.
8.5″ x 11″ | 11″ x 17″If we can’t include everyone in a game, we aren’t playing it right.
8.5″ x 11″ | 11″ x 17″Talking to someone with a disability like they’re a baby is rude unless they’re a baby.
8.5″ x 11″ | 11″ x 17″Prosthetic arms are very cool, but staring isn’t.
8.5″ x 11″ | 11″ x 17″Disability isn’t awkward, but stairs and doors can be.
8.5″ x 11″ | 11″ x 17″If someone communicates differently than you still say “Hi.”
8.5″ x 11″ | 11″ x 17″Asking is better than assuming. But do you need to know?
8.5″ x 11″ | 11″ x 17″Sometimes concentrating looks like fidgeting.
8.5″ x 11″ | 11″ x 17″Not everyone with a disability looks like they have a disability.
8.5″ x 11″ | 11″ x 17″Not everyone in a wheelchair needs to be fixed.
8.5″ x 11″ | 11″ x 17″If being around someone with a disability makes you feel uncomfortable, you aren’t around someone with a disability enough.
8.5″ x 11″ | 11″ x 17″Got a question for someone with a disability? Ask them. Not the person with them.
8.5″ x 11″ | 11″ x 17″Chats about making things accessible for people with disabilities should include people with disabilities.
8.5″ x 11″ | 11″ x 17″Tips and tools
Video and sound
Profile banners
Holland Bloorview resources